290 – Cases by State
Lyme Disease Cases as Reported to the CDC 1980 thru 2009
(Due to misdiagnosis and lack of reporting, the actual number of cases is believed to be ten times greater.)
(For 2010 statistics: http://www.cdc.gov/lyme/stats/chartstables/reportedcases_statelocality.html )
| Alabama | 258 |
| Alaska | 42 |
| Arizona | 74 |
| Arkansas | 229 |
| California | 3,373 |
| Colorado | 14 |
| Connecticut | 48,731 |
| Delaware | 5,894 |
| District of Columbia | 419 |
| Florida | 990 |
| Georgia | 1,349 |
| Guam | 1 |
| Hawaii | 7 |
| Idaho | 138 |
| Illinois | 1,221 |
| Indiana | 607 |
| Iowa | 972 |
| Kansas | 476 |
| Kentucky | 385 |
| Louisiana | 121 |
| Maine | 4,081 |
| Maryland | 17,210 |
| Massachusetts | 26,088 |
| Michigan | 1,041 |
| Minnesota | 10,352 |
| Mississippi | 167 |
| Missouri | 1,369 |
| Montana | 28 |
| Nebraska | 157 |
| Nevada | 93 |
| New Hampshire | 5,764 |
| New Jersey | 45,687 |
| New Mexico | 53 |
| New York | 101,052 |
| North Carolina | 1,576 |
| North Dakota | 59 |
| Ohio | 1,149 |
| Oklahoma | 389 |
| Oregon | 369 |
| Pennsylvania | 60,578 |
| Puerto Rico | 1 |
| Rhode Island | 8,665 |
| South Carolina | 348 |
| South Dakota | 23 |
| Tennessee | 649 |
| Texas | 1,848 |
| Utah | 66 |
| Vermont | 1,421 |
| Virginia | 5,227 |
| Washington | 295 |
| West Virginia | 874 |
| Wisconsin | 19,492 |
| Wyoming | 80 |
| Total | 381,552 |
|

wow…NY is the highest, I live in NY and have lyme.
R,
NY having the highest incidences of LD is not surprising because of its’ population size and forest density,
I too live in NY and many of my neighbors either have had it or know somebody struggling with it.
Even Dr Rau’s studies have shown that 40% of the population has LD antibody which means that they have been exposed to it.
Rob